Tissue Paper Roll
Premium Product Table
Sr. No. Products Products Code Size Packing In Nos Master Box M.R.P. Per Nos
1 Tissue Paper Roll
(HSN Code: 48181000)
3001TR 10x10cm 2 Ply 50 Grm/160 Pulls 200 Roll NO MRP
3002TR 10x10cm 2 Ply 75 Grm/240 Pulls 100 Roll
3003TR 10x10cm 2 Ply 100 Grm/320 Pulls 100 Roll
3004TR 10x10cm 2 Ply 150 Grm/480 Pulls 80 Roll
3007TR 10x10cm 2 Ply 480 Pulls (4 in 1) 20 Pkt
3022TR 10x10cm 2 Ply 240 Pulls (10 in 1) -
3023TR 10x10cm 2 Ply 320 Pulls (10 in 1) -
2 Tissue Paper Roll (Plain Wrapper)
(HSN Code: 48181000)
3000TRW 10x10cm 2 Ply 35 Grm/100 Pulls 300 Roll NO MRP
3001TRW 10x10cm 2 Ply 50 Grm/160 Pulls 200 Roll
3002TRW 10x10cm 2 Ply 75 Grm/240 Pulls 100 Roll
3003TRW 10x10cm 2 Ply 100 Grm/320 Pulls 100 Roll
3 Bamboo Tissue Paper Roll (Plain Wrapper)
(HSN Code: 48181000)
3000TRW-B 10x10cm 2 Ply 35 Grm/100 Pulls 300 Roll NO MRP
3001TRW-B 10x10cm 2 Ply 50 Grm/160 Pulls 200 Roll
3002TRW-B 10x10cm 2 Ply 75 Grm/240 Pulls 100 Roll
3003TRW-B 10x10cm 2 Ply 100 Grm/320 Pulls 100 Roll

75mm Core

Size Packing
20cmx100 Mtr. 750 Grm/100 Mtr.
20cmx200 Mtr. 1.5 Kg./200 Mtr.
20cmx300 Mtr. 2 Kg./300 Mtr.

42mm Core

Size Packing
20cmx100 Mtr. 750 Grm/100 Mtr.
20cmx150 Mtr. 1 Kg./150 Mtr.
20cmx200 Mtr. 1.4 Kg./200 Mtr.
20cmx300 Mtr. 2 Kg./300 Mtr.